|
|
|
|
|
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AI331 | MATHEMATICAL FOUNDATIONS FOR AI I | Core Courses | 3 | 3 | 100 | |
AI332P | OBJECT ORIENTED PROGRAMMING USING PYTHON | Core Courses | 5 | 4 | 100 | |
AI333P | DIGITAL LOGIC AND COMPUTER ORGANIZATION | Core Courses | 5 | 4 | 100 | |
AI334 | ARTIFICIAL INTELLIGENCE | Core Courses | 3 | 3 | 100 | |
AI335 | DIGITAL SIGNAL PROCESSING | Core Courses | 5 | 4 | 100 | |
CE351 | SUSTAINABLE GREEN TECHNOLOGY | Core Courses | 2 | 2 | 50 | |
CY321 | CYBER SECURITY | Skill Enhancement Courses | 2 | 0 | 0 | |
ECHO341CSP | INTRODUCTION TO CRYPTOLOGY | Minors and Honours | 4 | 4 | 100 | |
MIPSY331 | UNDERSTANDING HUMAN BEHAVIOR | Skill Enhancement Courses | 4 | 4 | 100 | |
OEC371 | NCC3 | Generic Elective Courses | 1 | 1 | 50 | |
OEC372 | ABILITY ENHANCEMENT COURSE III | Generic Elective Courses | 2 | 1 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AI431 | MATHEMATICAL FOUNDATIONS FOR AI II | Core Courses | 3 | 3 | 100 | |
AI432P | MACHINE LEARNING | Core Courses | 5 | 4 | 100 | |
AI433 | DATA MANAGEMENT FOR MACHINE LEARNING | Core Courses | 3 | 3 | 100 | |
AI434 | LINUX | Core Courses | 3 | 3 | 100 | |
AI435 | DATA STRUCTURES AND ALGORITHMS | Core Courses | 5 | 4 | 100 | |
BS451 | ENGINEERING BIOLOGY LABORATORY | Core Courses | 2 | 1 | 50 | |
CSE451 | EXTENDED REALITIES | Core Courses | 4 | 2 | 50 | |
ECHO441CS | INTRODUCTION TO BLOCKCHAIN | Minors and Honours | 3 | 3 | 100 | |
HS425 | PROFESSIONAL ETHICS | Core Courses | 2 | 2 | 50 | |
MIMBA432 | ORGANISATIONAL BEHAVIOUR | Minors and Honours | 4 | 4 | 100 | |
MIPSY432 | PEOPLE THOUGHTS AND SITUATIONS | Minors and Honours | 4 | 4 | 100 | |
OEC471 | NCC4 | Generic Elective Courses | 1 | 1 | 50 | |
OEC472 | ABILITY ENHANCEMENT COURSE - IV | Generic Elective Courses | 2 | 1 | 50 | |
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AI531 | AUTONOMOUS SECURITY SYSTEMS | Core Courses | 3 | 3 | 100 | |
AI532P | INTRODUCTION TO NATURAL LANGUAGE PROCESSING | Core Courses | 5 | 4 | 100 | |
AI533P | DEEP LEARNING | Core Courses | 5 | 4 | 100 | |
AI544E01 | MACHINE LEARNING WITH GRAPHS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
AI544E02 | NEURO FUZZY SYSTEMS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CSOE561E01 | WEB PROGRAMMING CONCEPTS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
ECHO541CSP24 | COMPUTING SYSTEM SECURITY | Minors and Honours | 5 | 4 | 100 | |
ECHO542CS24 | CRYPTOGRAPHY AND SECURITY IMPLEMENTATION | Minors and Honours | 3 | 3 | 100 | |
EEOE561E01 | HYBRID ELECTRIC VEHICLES | Discipline Specific Elective Courses | 4 | 3 | 100 | |
EEOE561E02 | ROBOTICS AND AUTOMATION | Interdisciplinary Elective Courses | 4 | 3 | 100 | |
EEOE561E03 | SMART GRIDS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
IC521 | CONSTITUTION OF INDIA | Skill Enhancement Courses | 1 | 0 | 0 | |
NCCOE01 | NCC1 | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AI631P | COMPUTER VISION | Core Courses | 5 | 4 | 100 | |
AI632P | COMPUTER NETWORKS | Core Courses | 5 | 4 | 100 | |
AI633 | GENERATIVE ADVERSARIAL NETWORKS | Core Courses | 3 | 3 | 100 | |
AI634 | REINFORCEMENT LEARNING | Core Courses | 3 | 3 | 100 | |
AI635 | SERVICE LEARNING | Generic Elective Courses | 2 | 2 | 50 | |
AI644E01 | BIG DATA: TOOLS AND TECHNIQUES | Discipline Specific Elective Courses | 3 | 3 | 100 | |
AI644E02 | CLOUD COMPUTING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
AI644E03 | DATA MINING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
AI644E04 | DATA ANALYTICS USING R | Discipline Specific Elective Courses | 3 | 3 | 100 | |
AI644E05 | AI FOR BUSINESS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
BTGE631 | CORPORATE SOCIAL RESPONSIBILITY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE632 | DIGITAL MEDIA | Generic Elective Courses | 2 | 2 | 100 | |
BTGE633 | ESSENTIAL SOFT SKILLS FOR PROFESSIONAL SUCCESS | Generic Elective Courses | 2 | 2 | 50 | |
BTGE634 | GERMAN LANGUAGE | Generic Elective Courses | 2 | 2 | 50 | |
BTGE635 | INTELLECTUAL PROPERTY RIGHTS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE637 | PROFESSIONAL PSYCHOLOGY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE651 | DATA ANALYTICS THROUGH SPSS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE652 | DIGITAL MARKETING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE653 | DIGITAL WRITING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE654 | PHOTOGRAPHY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE655 | ACTING COURSE | Generic Elective Courses | 2 | 2 | 100 | |
BTGE656 | CREATIVITY AND INNOVATION | Generic Elective Courses | 2 | 2 | 100 | |
BTGE657 | PAINTING AND SKETCHING | Generic Elective Courses | 2 | 2 | 50 | |
BTGE658 | DESIGN THINKING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE659 | FOUNDATIONS OF AVIATION | Generic Elective Courses | 2 | 2 | 100 | |
MIIMBA634 | DATA ANALYSIS FOR MANAGERS | Minors and Honours | 4 | 4 | 100 |
|